Tel. +39 049 8072688 - Fax. +39 049 8072725 - Email: moromin@moromin.it
Made in Italy

O.U.

Applications
  • - Manual Machine
  • - Pneumatic Machine
  • - Automatic Machine

Opening
  • - Ring Opening
  • - Star Opening

MODELS AND SIZES
Code Sizes in mm Materials
A B C MAT.1 MAT.2
O.U. 15 2,50 1,50 DA 20 A 100 Brass
O.U. 20 3,50 2,00 DA 20 A 125 Iron Brass
O.U. 22 3,70 2,20 DA 25 A 110 Iron Brass
O.U. 25 4,00 2,50 DA 25 A 160 Iron Brass
O.U. 30 5,00 3,00 DA 20 A 200 Iron Brass
O.U. 35 5,50 3,50 DA 30 A 185 Iron Brass
O.U. 40 6,00 4,00 DA 30 A 200 Iron Brass
O.U. 45 6,50 4,50 DA 30 A 100 Iron Brass
O.U. 50 7,50 5,00 DA 40 A 170 Iron Brass
O.U. 60 8,00 6,00 DA 40 A 100 Iron Brass
TECHNICAL DRAWING
For more information
I agree with the Privacy Policy information